Holy Island safe crossing times

From today (Thursday, February 18)
Lindisfarne Castle
Picture Jane ColtmanLindisfarne Castle
Picture Jane Coltman
Lindisfarne Castle Picture Jane Coltman

Thur 1.05am to 9.30am and 1.45pm to 10.05pm

Tom 2.30am to 10.35am and 3.15pm to 11.00pm

Sat 3.50am to 11.20am and 4.30pm to 11.45pm

Sun 5.00am to 12.00pm and 5.35pm to 12.20am (Mon)

Mon 5.50am to 12.35pm and 6.25pm to 12.55am (Tue)

Tue 6.35am to 1.10pm and 7.10pm to 1.30am (Wed)

Wed 7.10am to 1.45pm and 7.40pm to 2.05am (Thu)

Thur 7.35am to 2.20pm and 8.10pm to 2.40am (Fri)

HIGH TIDES

Today 11.56 4.3 11.15 4.3

Fri 12.33 4.4 1.02 4.5

Sat 1.35 4.5 1.54 4.7

Sun 2.22 4.7 2.36 4.9

Mon 3.02 4.8 3.13 5.0

Tue 3.38 4.9 3.47 5.1

Wed 4.11 4.9 4.19 5.1

Thur 4.42 4.9 4.51 5.0

LOW TIDES

Today 5.43 1.8 6.22 1.6

Fri 6.55 1.7 7.26 1.4

Sat 7.48 1.5 8.17 1.1

Sun 8.33 1.4 8.59 0.9

Mon 9.10 1.2 9.37 0.8

Tue 9.45 1.1 10.10 0.8

Wed 10.16 1.1 10.42 0.8

Thur 10.45 1.1 11.11 0.9

Related topics: